Estimate for Construction of Retaining wall (10 Mtr. L X 5 Mtr. B) : Rate per Sq.ft Rs.600/-
Name of work: Construction of Retaining wall (10 Mtr. L X 5 Mtr. B )
RECAPITULATION SHEET
Sr. No. | Detailed of Estimate | Amount in Rs. |
---|---|---|
A | Sub Estimate No. 1 (Retaining wall) | 2,69,392.50 |
B | Sub Total 1 | 2,69,392.50 |
C | Add 1% Material Testing & Q.C. | 2,693.93 |
D | Add 1% Labour Cess | 2,693.93 |
E | Sub Total 2 | 2,74,780.35 |
F | Add 18% G.S.T (9% CGST & 9% SGST) | 49,460.46 |
G | Grand Total Amount in ₹ | 3,24,240.81 |
H | Area in Sq.mt (10 Mtr. L X 5 Mtr. B ) | 50 |
I | Rate Per Sq.mt | 6,484.82 |
J | Rate Per Sq.ft | 602.68 |
Cross Section
👇👇👇
Ref Image By Jigar Darbar
Name of Work: Estimate for Construction of Retaining wall at Lake.
Abstract Sheet for Retaining Wall
Sr. No. | Description of Item | QTY Unit | Rate | Amount in Rs |
---|---|---|---|---|
A | Civil works | |||
1 | Excavation for foundation up to 1.5 M depth including sorting out and stacking of useful materials and disposing off the excavated stuff up to 50-meter lead (B) Dense or hard soil | 30.0/ Cmt | 85.90 | 2,577.00 |
2 | Filling available excavated earth (excluding rock) in trenches. plinth, sides of foundations etc. in layers not exceeding 20 cm. in depth consolidating each disposited layer by ramming and watering. | 17.0/ Cmt | 76.50 | 1,300.50 |
3 | Providing and laying cement concrete 1:3:6 (1-Cement: 3-coarse sand: 6- hand broken stone aggregates 40 mm nominal size) and curing complete excluding cost of form work in (A) Foundation and Plinth | 3.0/ Cmt | 2393.00 | 7,179.00 |
4 | Providing and laying controlled cement concrete M.250 and curing complete including the cost of form work and excluding the cost of reinforcement for reinforced concrete work in (A) Foundations, footings, Retaining wall etc. | 39.0/ Cmt | 4635.00 | 1,80,765.00 |
5 | Providing TMT Bar FE 500 reinforcement for R.C.C. work including bending, binding and placing in position complete up to floor two level | 1755/ Cmt | 44.20 | 77,571.00 |
A | Total Amount in Rs. | 2,69,392.50 | ||
0 Comments